Reading pleasure
Different types of vegetable plants require varying degrees of soil acidity.Basically soil pH is a measure of the amount of lime (calcium) contained in your soil, and the type of soil that you have.
Generally, soils in moist climates tend to be acid and those in dry climates are alkaline.
A soil with a pH lower than 7.0 is an acid soil and one with a pH higher than 7.0 is alkaline. The soil must be adjusted to suit the plant which will occupy that area if it is not already within that plants requirement range.
Vegetable | Optimal pH |
Artichoke(globe) | 5.6-6.6 |
Asparagus | 6.5-7.5 |
Avocado | 6.0-7.0 |
Beans | 6.0-7.0 |
Beet | 5.6-6.6 |
Broccoli | 6.0-7.0 |
Brussels Sprouts | 6.0-7.0 |
Cabbage | 5.6-6.6 |
Cantaloupe | 6.0-7.0 |
Carrot | 5.0-6.0 |
Catnip | 5.0-6.0 |
Cauliflower | 6.0-7.0 |
Celery | 6.0-7.0 |
Chard | 6.0-7.0 |
Chili pepper | 5.0-6.0 |
Chives | 5.0-6.0 |
Cucumber | 5.0-6.0 |
Dill | 5.0-6.0 |
Eggplant | 5.0-6.0 |
Garlic | 5.0-6.0 |
Gourds | 5.0-6.0 |
Kiwi | 5.0-7.0 |
Leek | 5.0-6.0 |
Lettuce | 6.5-7.0 |
Mint | 6.0-7.0 |
Mushroom | 7.0-8.0 |
|
Vegetable | Optimal pH |
Okra | 6.0-8.0 |
Onions | 6.2-6.8 |
Parsley | 6.0-8.0 |
Parsnip | 5.0-7.0 |
Peas | 5.6-6.6 |
Peanuts | 5.0-6.0 |
Peppers | 6.0-8.0 |
Potato | 5.8-6.5 |
Pumpkins | 5.0-7.0 |
Radish | 6.0-7.0 |
Raspberry | 6.0-6.5 |
Rhubarb | 5.0-7.0 |
Rutabaga | 5.0-7.0 |
Shallots | 5.0-7.0 |
Spinach | 5.0-7.0 |
Squash | 6.0-7.0 |
Strawberries | 6.0-7.0 |
Sunflowers | 6.0-7.0 |
Sweet corn | 6.0-7.0 |
Sweet potatoes | 5.0-7.0 |
Swiss chard | 6.0-7.0 |
Tobacco | 5.0-7.0 |
Tomatoes | 5.5-7.0 |
Turnip | 5.0-7.0 |
Yam | 6.0-8.0 |
Zucchini | 6.0-7.0 |
|
|
|
No comments:
Post a Comment